Home > Listing of Viewable PTMT Reports
U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)
Granted: 01/01/1977 - 12/31/2015
A Patent Technology Monitoring Team Report
This report displays the number of U.S. patents distributed by U.S. state/territory and foreign country of origin and by calendar year of grant. The origin of a patent is determined by the residence of the first-named inventor. This extended annual data report displays annual counts for each year of the period.
This report counts documents of the following type(s):
design patents (i.e., patents for ornamental designs for articles of manufacture)
granted by the U.S. Patent and Trademark Office during the period
01/01/1977 - 12/31/2015.
The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.
While this report can be printed from an Internet browser, such printing, may not yield optimal results due to the large width of the web page.
Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing of selected portions of the report. Such spreadsheet software also may facilitate sorting and further manipulation of the data.
Number of Design Patents Granted as Distributed by Year of Patent Grant
Breakout by U.S. State/Territory and Foreign Country of Origin
Origin | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | All Years | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, U.S. And Foreign Origin | 3929 | 3862 | 3119 | 3949 | 4745 | 4944 | 4563 | 4938 | 5066 | 5518 | 5959 | 5679 | 6092 | 8024 | 9569 | 9269 | 10630 | 11095 | 11712 | 11410 | 11414 | 14766 | 14732 | 17413 | 16871 | 15451 | 16574 | 15695 | 12951 | 20965 | 24062 | 25565 | 23116 | 22799 | 21356 | 21951 | 23468 | 23657 | 25986 | 502864 | |
-- Subtotal -- U.S. Origin | 3055 | 3052 | 2469 | 3064 | 3570 | 3446 | 3278 | 3428 | 3475 | 3546 | 3902 | 3645 | 3883 | 5069 | 6075 | 6013 | 7416 | 7697 | 8251 | 7863 | 7747 | 9912 | 9654 | 11284 | 10345 | 9325 | 10045 | 9252 | 7554 | 11691 | 13494 | 13713 | 12026 | 12612 | 11756 | 12445 | 13312 | 13385 | 14335 | 306084 | |
-- Subtotal -- Foreign Origin | 874 | 810 | 650 | 885 | 1175 | 1498 | 1285 | 1510 | 1591 | 1972 | 2057 | 2034 | 2209 | 2955 | 3494 | 3256 | 3214 | 3398 | 3461 | 3547 | 3667 | 4854 | 5078 | 6129 | 6526 | 6126 | 6529 | 6443 | 5397 | 9274 | 10568 | 11852 | 11090 | 10187 | 9600 | 9506 | 10156 | 10272 | 11651 | 196780 | |
ALABAMA | 20 | 16 | 12 | 22 | 14 | 38 | 29 | 26 | 28 | 44 | 37 | 26 | 40 | 46 | 50 | 39 | 51 | 76 | 70 | 57 | 45 | 54 | 62 | 58 | 65 | 38 | 55 | 33 | 37 | 70 | 55 | 68 | 57 | 87 | 59 | 63 | 69 | 49 | 42 | 1807 | |
ALASKA | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 7 | 10 | 12 | 7 | 9 | 14 | 14 | 12 | 13 | 13 | 8 | 7 | 6 | 10 | 1 | 9 | 6 | 8 | 16 | 3 | 5 | 18 | 8 | 2 | 6 | 243 | |
ARIZONA | 29 | 33 | 36 | 48 | 50 | 61 | 47 | 36 | 34 | 48 | 42 | 35 | 40 | 72 | 61 | 61 | 75 | 121 | 117 | 83 | 114 | 161 | 118 | 151 | 157 | 107 | 127 | 103 | 137 | 183 | 249 | 304 | 190 | 179 | 172 | 152 | 196 | 146 | 194 | 4269 | |
ARKANSAS | 10 | 7 | 12 | 13 | 10 | 11 | 20 | 13 | 7 | 18 | 24 | 16 | 21 | 23 | 36 | 35 | 38 | 39 | 37 | 49 | 25 | 38 | 37 | 33 | 37 | 24 | 23 | 27 | 26 | 43 | 53 | 40 | 58 | 71 | 52 | 57 | 69 | 52 | 68 | 1272 | |
CALIFORNIA | 575 | 531 | 455 | 553 | 748 | 616 | 579 | 562 | 682 | 606 | 637 | 667 | 682 | 868 | 1096 | 1050 | 1211 | 1237 | 1398 | 1329 | 1475 | 1889 | 1950 | 2163 | 2013 | 2080 | 2137 | 1861 | 1532 | 2532 | 2799 | 2766 | 2506 | 2515 | 2364 | 2369 | 2705 | 2828 | 3230 | 59796 | |
COLORADO | 66 | 46 | 38 | 56 | 77 | 59 | 41 | 52 | 44 | 68 | 70 | 56 | 79 | 78 | 98 | 94 | 140 | 130 | 102 | 139 | 123 | 161 | 168 | 217 | 177 | 182 | 227 | 189 | 113 | 222 | 232 | 236 | 248 | 294 | 285 | 298 | 376 | 366 | 418 | 6065 | |
CONNECTICUT | 97 | 104 | 101 | 115 | 91 | 86 | 110 | 117 | 132 | 130 | 109 | 135 | 128 | 151 | 214 | 157 | 194 | 219 | 211 | 228 | 237 | 267 | 223 | 251 | 213 | 173 | 169 | 141 | 149 | 196 | 220 | 231 | 238 | 219 | 170 | 180 | 202 | 187 | 202 | 6697 | |
DELAWARE | 8 | 3 | 0 | 7 | 5 | 3 | 3 | 5 | 0 | 12 | 13 | 6 | 6 | 16 | 15 | 18 | 13 | 11 | 13 | 13 | 11 | 27 | 20 | 28 | 38 | 31 | 25 | 62 | 23 | 38 | 28 | 28 | 31 | 23 | 39 | 40 | 20 | 21 | 15 | 718 | |
FLORIDA | 110 | 104 | 78 | 110 | 111 | 130 | 87 | 131 | 108 | 162 | 160 | 150 | 196 | 212 | 247 | 231 | 316 | 375 | 439 | 404 | 358 | 413 | 401 | 491 | 440 | 366 | 490 | 464 | 387 | 582 | 642 | 680 | 632 | 670 | 658 | 707 | 731 | 775 | 782 | 14530 | |
GEORGIA | 23 | 29 | 36 | 33 | 47 | 38 | 61 | 48 | 45 | 40 | 59 | 56 | 56 | 79 | 109 | 134 | 154 | 160 | 193 | 166 | 141 | 199 | 215 | 214 | 223 | 223 | 190 | 155 | 136 | 202 | 244 | 224 | 232 | 257 | 246 | 344 | 334 | 281 | 369 | 5995 | |
HAWAII | 4 | 2 | 4 | 2 | 8 | 2 | 4 | 11 | 3 | 4 | 6 | 6 | 7 | 12 | 18 | 11 | 22 | 24 | 16 | 23 | 14 | 9 | 9 | 14 | 9 | 10 | 20 | 9 | 7 | 14 | 16 | 23 | 17 | 21 | 23 | 21 | 19 | 21 | 35 | 500 | |
IDAHO | 1 | 4 | 10 | 7 | 4 | 6 | 9 | 5 | 2 | 6 | 5 | 8 | 7 | 25 | 17 | 19 | 23 | 33 | 21 | 27 | 30 | 33 | 32 | 36 | 35 | 47 | 43 | 36 | 16 | 48 | 34 | 41 | 38 | 62 | 51 | 46 | 30 | 33 | 42 | 972 | |
ILLINOIS | 247 | 224 | 180 | 247 | 241 | 240 | 182 | 243 | 216 | 231 | 269 | 218 | 224 | 309 | 377 | 376 | 447 | 476 | 590 | 508 | 516 | 633 | 549 | 642 | 610 | 451 | 645 | 570 | 533 | 737 | 802 | 815 | 699 | 739 | 767 | 704 | 679 | 785 | 805 | 18726 | |
INDIANA | 57 | 66 | 48 | 69 | 59 | 68 | 68 | 108 | 79 | 54 | 91 | 84 | 68 | 111 | 116 | 162 | 128 | 123 | 163 | 138 | 113 | 185 | 260 | 269 | 213 | 331 | 282 | 194 | 133 | 319 | 238 | 202 | 147 | 198 | 187 | 218 | 244 | 213 | 239 | 6045 | |
IOWA | 27 | 40 | 27 | 23 | 41 | 28 | 29 | 36 | 20 | 31 | 31 | 28 | 31 | 40 | 41 | 38 | 67 | 65 | 65 | 51 | 50 | 75 | 69 | 86 | 64 | 49 | 41 | 77 | 68 | 65 | 59 | 78 | 60 | 44 | 44 | 59 | 61 | 55 | 80 | 1943 | |
KANSAS | 25 | 19 | 13 | 20 | 43 | 22 | 33 | 25 | 32 | 23 | 36 | 26 | 46 | 83 | 66 | 60 | 71 | 53 | 71 | 54 | 62 | 52 | 60 | 82 | 69 | 82 | 63 | 92 | 74 | 86 | 97 | 114 | 73 | 108 | 92 | 96 | 70 | 75 | 86 | 2354 | |
KENTUCKY | 14 | 27 | 24 | 14 | 12 | 21 | 18 | 27 | 33 | 32 | 21 | 20 | 29 | 25 | 49 | 37 | 43 | 53 | 66 | 77 | 54 | 53 | 54 | 56 | 62 | 46 | 55 | 56 | 30 | 57 | 75 | 54 | 88 | 64 | 59 | 76 | 69 | 63 | 46 | 1759 | |
LOUISIANA | 18 | 10 | 9 | 24 | 17 | 13 | 7 | 9 | 15 | 14 | 23 | 18 | 18 | 32 | 33 | 36 | 47 | 33 | 41 | 42 | 31 | 42 | 33 | 53 | 35 | 34 | 41 | 38 | 25 | 37 | 31 | 55 | 55 | 48 | 52 | 47 | 40 | 43 | 38 | 1237 | |
MAINE | 0 | 7 | 4 | 6 | 9 | 7 | 10 | 3 | 6 | 3 | 13 | 4 | 11 | 14 | 15 | 22 | 28 | 22 | 24 | 15 | 16 | 20 | 24 | 25 | 11 | 14 | 14 | 4 | 6 | 13 | 16 | 22 | 10 | 8 | 18 | 11 | 9 | 7 | 22 | 493 | |
MARYLAND | 56 | 66 | 34 | 51 | 31 | 65 | 29 | 38 | 34 | 30 | 57 | 32 | 58 | 53 | 117 | 104 | 71 | 106 | 98 | 97 | 85 | 122 | 116 | 112 | 146 | 133 | 114 | 116 | 85 | 136 | 156 | 185 | 156 | 143 | 115 | 101 | 134 | 143 | 118 | 3643 | |
MASSACHUSETTS | 95 | 93 | 87 | 127 | 108 | 110 | 121 | 120 | 134 | 121 | 123 | 157 | 134 | 151 | 163 | 198 | 276 | 299 | 258 | 245 | 243 | 314 | 284 | 361 | 290 | 214 | 273 | 225 | 177 | 336 | 313 | 355 | 330 | 315 | 310 | 362 | 336 | 337 | 442 | 8937 | |
MICHIGAN | 131 | 99 | 82 | 131 | 143 | 132 | 129 | 133 | 117 | 145 | 147 | 99 | 133 | 170 | 198 | 179 | 227 | 261 | 251 | 270 | 221 | 295 | 333 | 369 | 368 | 348 | 344 | 351 | 283 | 404 | 528 | 563 | 510 | 427 | 382 | 377 | 487 | 479 | 588 | 10834 | |
MINNESOTA | 70 | 140 | 62 | 102 | 80 | 100 | 121 | 76 | 101 | 80 | 107 | 119 | 102 | 148 | 182 | 193 | 214 | 235 | 268 | 222 | 218 | 300 | 242 | 256 | 280 | 213 | 285 | 230 | 146 | 290 | 357 | 311 | 324 | 390 | 347 | 364 | 481 | 442 | 446 | 8644 | |
MISSISSIPPI | 3 | 4 | 17 | 14 | 9 | 2 | 12 | 7 | 7 | 7 | 15 | 12 | 14 | 11 | 24 | 25 | 38 | 44 | 33 | 25 | 26 | 24 | 35 | 29 | 56 | 21 | 21 | 22 | 12 | 31 | 41 | 40 | 16 | 24 | 23 | 18 | 15 | 19 | 31 | 827 | |
MISSOURI | 46 | 64 | 36 | 66 | 48 | 47 | 46 | 52 | 76 | 52 | 58 | 75 | 61 | 84 | 81 | 118 | 113 | 126 | 141 | 104 | 130 | 143 | 147 | 141 | 119 | 117 | 117 | 117 | 96 | 135 | 151 | 161 | 164 | 157 | 119 | 149 | 112 | 157 | 167 | 4093 | |
MONTANA | 1 | 1 | 1 | 3 | 6 | 5 | 4 | 4 | 0 | 7 | 4 | 6 | 3 | 5 | 16 | 14 | 20 | 14 | 19 | 31 | 15 | 18 | 15 | 29 | 17 | 14 | 4 | 11 | 18 | 15 | 21 | 24 | 18 | 13 | 18 | 13 | 9 | 24 | 26 | 486 | |
NEBRASKA | 23 | 15 | 8 | 14 | 17 | 17 | 11 | 7 | 7 | 15 | 7 | 11 | 4 | 13 | 25 | 14 | 21 | 18 | 14 | 20 | 20 | 29 | 36 | 65 | 33 | 36 | 43 | 37 | 23 | 51 | 49 | 23 | 29 | 36 | 39 | 43 | 34 | 32 | 23 | 962 | |
NEVADA | 12 | 9 | 13 | 3 | 14 | 17 | 14 | 13 | 14 | 7 | 16 | 5 | 16 | 19 | 28 | 17 | 42 | 39 | 48 | 37 | 45 | 59 | 56 | 86 | 56 | 60 | 66 | 65 | 58 | 84 | 97 | 86 | 87 | 96 | 116 | 128 | 157 | 135 | 63 | 1983 | |
NEW HAMPSHIRE | 5 | 10 | 13 | 8 | 10 | 10 | 11 | 17 | 18 | 18 | 19 | 11 | 27 | 23 | 41 | 27 | 38 | 47 | 51 | 46 | 41 | 37 | 40 | 51 | 70 | 46 | 53 | 52 | 39 | 53 | 74 | 43 | 62 | 70 | 70 | 50 | 70 | 60 | 73 | 1504 | |
NEW JERSEY | 123 | 147 | 121 | 149 | 206 | 224 | 189 | 218 | 180 | 185 | 203 | 150 | 156 | 241 | 247 | 254 | 302 | 314 | 282 | 275 | 261 | 418 | 367 | 485 | 398 | 311 | 380 | 380 | 307 | 434 | 442 | 506 | 405 | 444 | 394 | 413 | 521 | 461 | 416 | 11909 | |
NEW MEXICO | 6 | 2 | 2 | 5 | 2 | 4 | 3 | 3 | 0 | 7 | 2 | 13 | 7 | 4 | 17 | 15 | 26 | 27 | 24 | 16 | 15 | 20 | 15 | 22 | 15 | 15 | 14 | 12 | 5 | 10 | 15 | 14 | 26 | 15 | 18 | 27 | 27 | 22 | 28 | 520 | |
NEW YORK | 345 | 350 | 276 | 311 | 420 | 369 | 376 | 416 | 451 | 425 | 389 | 310 | 352 | 445 | 479 | 463 | 645 | 512 | 557 | 613 | 585 | 777 | 766 | 928 | 812 | 692 | 665 | 760 | 593 | 753 | 983 | 993 | 876 | 995 | 839 | 890 | 852 | 844 | 917 | 24024 | |
NORTH CAROLINA | 39 | 53 | 47 | 68 | 93 | 93 | 78 | 76 | 50 | 82 | 89 | 90 | 70 | 106 | 94 | 89 | 154 | 169 | 213 | 255 | 236 | 218 | 213 | 340 | 313 | 311 | 291 | 268 | 219 | 247 | 253 | 289 | 266 | 271 | 257 | 261 | 289 | 286 | 287 | 7123 | |
NORTH DAKOTA | 1 | 3 | 1 | 2 | 4 | 7 | 6 | 2 | 5 | 5 | 3 | 7 | 7 | 9 | 9 | 10 | 5 | 9 | 5 | 10 | 6 | 4 | 8 | 13 | 9 | 13 | 7 | 12 | 4 | 8 | 10 | 9 | 10 | 4 | 10 | 2 | 19 | 16 | 9 | 283 | |
OHIO | 188 | 182 | 124 | 167 | 202 | 191 | 180 | 199 | 195 | 207 | 231 | 195 | 235 | 326 | 366 | 339 | 426 | 476 | 549 | 527 | 542 | 604 | 628 | 809 | 701 | 621 | 699 | 525 | 404 | 652 | 785 | 910 | 676 | 739 | 712 | 708 | 598 | 621 | 689 | 18128 | |
OKLAHOMA | 35 | 14 | 17 | 26 | 37 | 30 | 29 | 40 | 36 | 43 | 35 | 42 | 45 | 64 | 59 | 73 | 78 | 70 | 70 | 60 | 37 | 51 | 48 | 69 | 55 | 47 | 44 | 40 | 25 | 34 | 55 | 57 | 38 | 59 | 38 | 44 | 52 | 53 | 64 | 1813 | |
OREGON | 31 | 32 | 17 | 39 | 27 | 56 | 31 | 30 | 39 | 31 | 74 | 87 | 79 | 90 | 131 | 174 | 225 | 206 | 148 | 185 | 305 | 347 | 275 | 248 | 231 | 218 | 181 | 218 | 198 | 421 | 369 | 343 | 199 | 273 | 341 | 334 | 454 | 448 | 368 | 7503 | |
PENNSYLVANIA | 112 | 82 | 116 | 78 | 121 | 112 | 88 | 119 | 115 | 134 | 136 | 117 | 159 | 173 | 210 | 214 | 305 | 262 | 270 | 293 | 219 | 373 | 307 | 343 | 271 | 276 | 370 | 322 | 240 | 330 | 473 | 424 | 387 | 513 | 411 | 397 | 375 | 379 | 384 | 10010 | |
RHODE ISLAND | 33 | 41 | 25 | 30 | 35 | 31 | 34 | 33 | 38 | 29 | 18 | 21 | 43 | 39 | 42 | 47 | 56 | 56 | 55 | 56 | 53 | 77 | 80 | 65 | 46 | 50 | 58 | 55 | 48 | 84 | 116 | 84 | 74 | 76 | 44 | 85 | 85 | 81 | 68 | 2091 | |
SOUTH CAROLINA | 13 | 13 | 10 | 12 | 15 | 19 | 28 | 19 | 12 | 22 | 31 | 30 | 27 | 29 | 37 | 50 | 77 | 71 | 77 | 48 | 67 | 105 | 92 | 97 | 75 | 108 | 78 | 54 | 76 | 113 | 130 | 124 | 116 | 124 | 132 | 123 | 94 | 81 | 107 | 2536 | |
SOUTH DAKOTA | 2 | 3 | 0 | 4 | 6 | 3 | 2 | 2 | 3 | 5 | 5 | 3 | 3 | 8 | 11 | 10 | 12 | 3 | 11 | 6 | 7 | 7 | 12 | 12 | 9 | 14 | 9 | 6 | 2 | 4 | 6 | 6 | 10 | 12 | 10 | 16 | 7 | 13 | 15 | 279 | |
TENNESSEE | 32 | 32 | 42 | 33 | 37 | 28 | 40 | 41 | 45 | 43 | 37 | 61 | 46 | 44 | 67 | 55 | 78 | 93 | 112 | 82 | 95 | 124 | 155 | 156 | 136 | 166 | 168 | 193 | 128 | 144 | 170 | 207 | 134 | 105 | 101 | 130 | 100 | 116 | 109 | 3685 | |
TEXAS | 122 | 117 | 105 | 99 | 134 | 125 | 148 | 117 | 105 | 123 | 161 | 141 | 148 | 232 | 283 | 296 | 323 | 360 | 392 | 309 | 276 | 377 | 344 | 427 | 360 | 289 | 331 | 290 | 257 | 385 | 467 | 448 | 486 | 448 | 420 | 531 | 571 | 638 | 608 | 11793 | |
UTAH | 13 | 16 | 14 | 16 | 15 | 27 | 24 | 16 | 24 | 20 | 33 | 27 | 29 | 44 | 36 | 53 | 49 | 57 | 44 | 59 | 51 | 63 | 62 | 81 | 84 | 72 | 86 | 100 | 87 | 110 | 126 | 85 | 88 | 124 | 144 | 151 | 182 | 148 | 187 | 2647 | |
VERMONT | 3 | 6 | 4 | 9 | 19 | 8 | 6 | 7 | 17 | 6 | 14 | 9 | 12 | 16 | 16 | 15 | 23 | 32 | 21 | 27 | 14 | 20 | 22 | 38 | 53 | 22 | 36 | 28 | 44 | 49 | 74 | 76 | 48 | 26 | 31 | 19 | 15 | 32 | 18 | 935 | |
VIRGINIA | 50 | 41 | 21 | 36 | 47 | 38 | 41 | 34 | 29 | 50 | 52 | 58 | 56 | 78 | 108 | 90 | 103 | 104 | 111 | 104 | 93 | 104 | 101 | 136 | 157 | 135 | 129 | 103 | 80 | 128 | 149 | 144 | 131 | 131 | 127 | 111 | 130 | 97 | 160 | 3597 | |
WASHINGTON | 45 | 48 | 26 | 32 | 36 | 36 | 49 | 43 | 55 | 37 | 69 | 57 | 53 | 72 | 124 | 84 | 170 | 173 | 217 | 183 | 154 | 219 | 204 | 213 | 274 | 187 | 217 | 214 | 187 | 322 | 655 | 626 | 525 | 537 | 464 | 567 | 673 | 669 | 642 | 9158 | |
WEST VIRGINIA | 10 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 4 | 7 | 12 | 7 | 6 | 10 | 21 | 17 | 24 | 18 | 20 | 15 | 14 | 12 | 13 | 2 | 6 | 6 | 8 | 10 | 16 | 8 | 14 | 15 | 6 | 8 | 1 | 7 | 357 | |
WISCONSIN | 63 | 76 | 38 | 45 | 53 | 81 | 77 | 71 | 67 | 72 | 90 | 127 | 94 | 140 | 173 | 182 | 187 | 216 | 210 | 197 | 218 | 306 | 315 | 385 | 403 | 244 | 290 | 310 | 261 | 452 | 504 | 557 | 413 | 404 | 352 | 492 | 464 | 526 | 520 | 9675 | |
WYOMING | 5 | 3 | 4 | 5 | 1 | 3 | 3 | 5 | 5 | 1 | 5 | 6 | 2 | 9 | 8 | 0 | 8 | 11 | 26 | 12 | 9 | 4 | 6 | 12 | 7 | 13 | 13 | 3 | 2 | 8 | 8 | 6 | 5 | 7 | 8 | 5 | 20 | 8 | 4 | 270 | |
DISTRICT OF COLUMBIA | 5 | 6 | 14 | 3 | 2 | 2 | 3 | 6 | 1 | 5 | 8 | 2 | 8 | 9 | 8 | 7 | 6 | 4 | 5 | 2 | 7 | 9 | 6 | 3 | 5 | 4 | 1 | 5 | 4 | 6 | 8 | 3 | 4 | 5 | 4 | 17 | 8 | 10 | 21 | 236 | |
GUAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | |
PUERTO RICO | 2 | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 10 | 0 | 2 | 4 | 2 | 5 | 6 | 4 | 4 | 2 | 4 | 1 | 9 | 5 | 1 | 6 | 2 | 1 | 7 | 1 | 1 | 4 | 6 | 4 | 1 | 5 | 1 | 3 | 9 | 131 | |
U.S. VIRGIN ISLANDS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | |
U.S. UNSPECIFIED REGION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | |
JAPAN | 243 | 257 | 195 | 265 | 341 | 482 | 390 | 503 | 576 | 620 | 698 | 795 | 861 | 1137 | 1307 | 1149 | 1037 | 1056 | 1026 | 936 | 948 | 1207 | 1310 | 1497 | 1546 | 1364 | 1567 | 1568 | 1384 | 2405 | 2416 | 2767 | 2415 | 1910 | 1869 | 1899 | 2092 | 1975 | 1878 | 47891 | |
TAIWAN | 1 | 4 | 1 | 6 | 6 | 11 | 6 | 19 | 25 | 63 | 67 | 79 | 97 | 129 | 192 | 250 | 320 | 368 | 466 | 522 | 539 | 705 | 833 | 1135 | 1168 | 1294 | 1370 | 1268 | 870 | 1553 | 1355 | 1423 | 1114 | 1348 | 1086 | 953 | 1024 | 908 | 877 | 23455 | |
GERMANY | 65 | 80 | 48 | 77 | 120 | 123 | 105 | 105 | 142 | 156 | 173 | 147 | 144 | 182 | 257 | 258 | 228 | 208 | 221 | 250 | 239 | 410 | 485 | 506 | 588 | 509 | 509 | 476 | 474 | 773 | 810 | 976 | 1196 | 1070 | 909 | 1051 | 960 | 930 | 1040 | 17000 | |
CANADA | 106 | 82 | 74 | 108 | 134 | 162 | 98 | 113 | 107 | 134 | 169 | 152 | 153 | 212 | 260 | 240 | 275 | 360 | 330 | 401 | 418 | 547 | 438 | 484 | 439 | 410 | 446 | 398 | 277 | 501 | 632 | 705 | 712 | 635 | 704 | 661 | 701 | 617 | 673 | 14068 | |
KOREA, SOUTH | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | 9 | 9 | 21 | 29 | 24 | 65 | 44 | 48 | 50 | 65 | 78 | 72 | 73 | 103 | 109 | 150 | 216 | 211 | 186 | 238 | 233 | 589 | 957 | 1159 | 785 | 769 | 902 | 864 | 1102 | 1630 | 2238 | 13040 | |
UNITED KINGDOM | 87 | 96 | 58 | 73 | 109 | 121 | 115 | 136 | 113 | 223 | 159 | 153 | 153 | 201 | 238 | 191 | 198 | 185 | 181 | 201 | 196 | 228 | 296 | 371 | 368 | 305 | 356 | 401 | 369 | 663 | 674 | 685 | 777 | 659 | 574 | 600 | 702 | 603 | 702 | 12520 | |
FRANCE | 69 | 42 | 61 | 58 | 86 | 94 | 112 | 119 | 89 | 115 | 107 | 98 | 129 | 184 | 193 | 234 | 215 | 182 | 169 | 201 | 212 | 282 | 253 | 338 | 396 | 350 | 227 | 286 | 222 | 395 | 556 | 600 | 628 | 586 | 458 | 435 | 420 | 395 | 420 | 10016 | |
ITALY | 38 | 27 | 26 | 40 | 45 | 45 | 59 | 73 | 90 | 100 | 99 | 91 | 124 | 227 | 176 | 172 | 165 | 143 | 159 | 179 | 165 | 231 | 179 | 247 | 254 | 205 | 292 | 358 | 294 | 416 | 524 | 544 | 485 | 439 | 437 | 412 | 418 | 393 | 425 | 8796 | |
CHINA, HONG KONG S.A.R. | 20 | 8 | 17 | 22 | 34 | 50 | 45 | 48 | 41 | 80 | 56 | 63 | 86 | 99 | 159 | 99 | 121 | 163 | 162 | 159 | 180 | 213 | 258 | 369 | 385 | 355 | 404 | 329 | 311 | 445 | 425 | 426 | 288 | 285 | 236 | 212 | 216 | 211 | 189 | 7269 | |
CHINA, PEOPLE'S REPUBLIC OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 16 | 9 | 41 | 68 | 102 | 127 | 192 | 163 | 309 | 455 | 626 | 606 | 645 | 603 | 694 | 661 | 676 | 881 | 6882 | |
SWEDEN | 71 | 62 | 62 | 71 | 89 | 117 | 81 | 125 | 93 | 138 | 138 | 113 | 88 | 114 | 112 | 98 | 102 | 93 | 107 | 115 | 100 | 118 | 136 | 160 | 185 | 142 | 106 | 97 | 65 | 112 | 207 | 190 | 207 | 150 | 142 | 177 | 155 | 177 | 225 | 4840 | |
AUSTRALIA | 23 | 38 | 29 | 33 | 46 | 74 | 66 | 55 | 72 | 76 | 69 | 62 | 74 | 81 | 98 | 83 | 88 | 91 | 85 | 87 | 76 | 95 | 113 | 139 | 126 | 103 | 120 | 114 | 90 | 160 | 241 | 253 | 299 | 282 | 265 | 226 | 269 | 273 | 247 | 4821 | |
SWITZERLAND | 45 | 21 | 25 | 23 | 40 | 50 | 54 | 32 | 39 | 43 | 63 | 48 | 54 | 57 | 110 | 93 | 69 | 73 | 127 | 74 | 89 | 94 | 110 | 132 | 133 | 165 | 123 | 125 | 111 | 182 | 240 | 285 | 241 | 276 | 199 | 200 | 190 | 199 | 283 | 4517 | |
NETHERLANDS | 14 | 13 | 5 | 19 | 18 | 24 | 26 | 25 | 39 | 66 | 49 | 34 | 41 | 46 | 55 | 66 | 78 | 83 | 57 | 44 | 55 | 84 | 80 | 66 | 101 | 69 | 79 | 50 | 63 | 107 | 124 | 127 | 102 | 113 | 148 | 117 | 165 | 98 | 186 | 2736 | |
DENMARK | 10 | 20 | 11 | 11 | 8 | 12 | 13 | 9 | 33 | 28 | 40 | 43 | 37 | 43 | 72 | 77 | 60 | 93 | 99 | 66 | 89 | 66 | 86 | 47 | 54 | 54 | 55 | 40 | 40 | 33 | 63 | 126 | 125 | 134 | 90 | 105 | 158 | 151 | 137 | 2438 | |
AUSTRIA | 29 | 9 | 2 | 1 | 3 | 8 | 2 | 15 | 10 | 21 | 12 | 13 | 10 | 29 | 29 | 30 | 26 | 25 | 21 | 25 | 17 | 19 | 25 | 30 | 41 | 27 | 43 | 34 | 28 | 48 | 93 | 107 | 264 | 177 | 171 | 129 | 117 | 96 | 104 | 1890 | |
