Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports
Inventors Residing In
WEST VIRGINIA
And a Rank Ordered Listing of the Inventor Residence
Locations by Regional Component (e.g., County)
( inventor residence corresponds to residence at the time of grant )
( an inventor having multiple patents is counted multiple times, once for each patent )
( A single patent with multiple inventors is counted multiple times, once for each inventor )
( counts may not sum exactly due to rounding - see Explanation of Data )
FIPS Code | Mail Code | State or Territory | Regional Area Component | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54039 | WV | WEST VIRGINIA | Kanawha County | 93 | 151 | 111 | 101 | 28 | 73 | 30 | 27 | 27 | 40 | 41 | 46 | 77 | 100 | 82 | 71 | 1098 |
54061 | WV | WEST VIRGINIA | Monongalia County | 25 | 29 | 33 | 45 | 20 | 25 | 17 | 34 | 24 | 40 | 72 | 45 | 64 | 62 | 71 | 70 | 676 |
54107 | WV | WEST VIRGINIA | Wood County | 35 | 38 | 32 | 30 | 29 | 21 | 23 | 30 | 25 | 22 | 46 | 28 | 31 | 28 | 22 | 16 | 456 |
54079 | WV | WEST VIRGINIA | Putnam County | 27 | 41 | 26 | 14 | 17 | 17 | 16 | 22 | 12 | 19 | 10 | 16 | 41 | 37 | 35 | 36 | 386 |
54037 | WV | WEST VIRGINIA | Jefferson County | 16 | 12 | 8 | 4 | 3 | 5 | 16 | 13 | 12 | 17 | 10 | 26 | 22 | 20 | 27 | 37 | 248 |
54069 | WV | WEST VIRGINIA | Ohio County | 12 | 7 | 15 | 13 | 11 | 10 | 10 | 15 | 10 | 16 | 16 | 14 | 5 | 4 | 5 | 9 | 172 |
54003 | WV | WEST VIRGINIA | Berkeley County | 7 | 11 | 16 | 13 | 8 | 4 | 4 | 7 | 6 | 15 | 8 | 13 | 5 | 9 | 19 | 19 | 164 |
54011 | WV | WEST VIRGINIA | Cabell County | 13 | 14 | 11 | 8 | 8 | 7 | 9 | 5 | 11 | 6 | 10 | 6 | 14 | 9 | 8 | 12 | 148 |
54033 | WV | WEST VIRGINIA | Harrison County | 3 | 7 | 6 | 9 | 5 | 2 | 6 | 7 | 10 | 2 | 9 | 6 | 8 | 4 | 3 | 6 | 93 |
54099 | WV | WEST VIRGINIA | Wayne County | 8 | 7 | 10 | 6 | 8 | 3 | 7 | 5 | 5 | 3 | 4 | 2 | 10 | 6 | 4 | 7 | 92 |
54109 | WV | WEST VIRGINIA | Wyoming County | 0 | 1 | 7 | 8 | 7 | 10 | 14 | 9 | 4 | 0 | 5 | 3 | 10 | 4 | 1 | 1 | 84 |
54051 | WV | WEST VIRGINIA | Marshall County | 10 | 8 | 5 | 11 | 8 | 7 | 6 | 3 | 6 | 6 | 2 | 2 | 4 | 1 | 1 | 2 | 82 |
54081 | WV | WEST VIRGINIA | Raleigh County | 1 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 1 | 2 | 10 | 2 | 12 | 11 | 4 | 15 | 81 |
54049 | WV | WEST VIRGINIA | Marion County | 2 | 2 | 2 | 0 | 3 | 3 | 4 | 3 | 2 | 7 | 10 | 7 | 7 | 5 | 11 | 4 | 72 |
54103 | WV | WEST VIRGINIA | Wetzel County | 21 | 9 | 9 | 11 | 2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 64 |
54025 | WV | WEST VIRGINIA | Greenbrier County | 5 | 2 | 4 | 4 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 3 | 5 | 5 | 5 | 2 | 55 |
54055 | WV | WEST VIRGINIA | Mercer County | 4 | 1 | 4 | 0 | 2 | 5 | 3 | 3 | 2 | 4 | 4 | 7 | 2 | 4 | 5 | 4 | 54 |
54077 | WV | WEST VIRGINIA | Preston County | 3 | 4 | 5 | 8 | 1 | 2 | 3 | 4 | 4 | 4 | 6 | 3 | 1 | 3 | 3 | 0 | 54 |
54029 | WV | WEST VIRGINIA | Hancock County | 6 | 7 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 3 | 1 | 1 | 47 |
54035 | WV | WEST VIRGINIA | Jackson County | 2 | 0 | 2 | 7 | 5 | 3 | 3 | 2 | 0 | 4 | 2 | 4 | 2 | 2 | 4 | 5 | 47 |
54009 | WV | WEST VIRGINIA | Brooke County | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 36 |
54057 | WV | WEST VIRGINIA | Mineral County | 1 | 6 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 5 | 1 | 33 |
54083 | WV | WEST VIRGINIA | Randolph County | 3 | 1 | 4 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 5 | 29 |
54019 | WV | WEST VIRGINIA | Fayette County | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 3 | 6 | 0 | 27 |
54065 | WV | WEST VIRGINIA | Morgan County | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 24 |
54063 | WV | WEST VIRGINIA | Monroe County | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 20 |
54041 | WV | WEST VIRGINIA | Lewis County | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 2 | 1 | 0 | 19 |
54095 | WV | WEST VIRGINIA | Tyler County | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
54045 | WV | WEST VIRGINIA | Logan County | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 14 |
54073 | WV | WEST VIRGINIA | Pleasants County | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
54027 | WV | WEST VIRGINIA | Hampshire County | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
54059 | WV | WEST VIRGINIA | Mingo County | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12 |
54067 | WV | WEST VIRGINIA | Nicholas County | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 12 |
54053 | WV | WEST VIRGINIA | Mason County | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
54085 | WV | WEST VIRGINIA | Ritchie County | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
54093 | WV | WEST VIRGINIA | Tucker County | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
54097 | WV | WEST VIRGINIA | Upshur County | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
54087 | WV | WEST VIRGINIA | Roane County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 9 |
54091 | WV | WEST VIRGINIA | Taylor County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 7 |
54001 | WV | WEST VIRGINIA | Barbour County | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
54031 | WV | WEST VIRGINIA | Hardy County | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
54089 | WV | WEST VIRGINIA | Summers County | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
54005 | WV | WEST VIRGINIA | Boone County | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
54013 | WV | WEST VIRGINIA | Calhoun County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
54017 | WV | WEST VIRGINIA | Doddridge County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
54023 | WV | WEST VIRGINIA | Grant County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
54043 | WV | WEST VIRGINIA | Lincoln County | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
54015 | WV | WEST VIRGINIA | Clay County | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
54021 | WV | WEST VIRGINIA | Gilmer County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
54047 | WV | WEST VIRGINIA | McDowell County | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
54071 | WV | WEST VIRGINIA | Pendleton County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54101 | WV | WEST VIRGINIA | Webster County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54105 | WV | WEST VIRGINIA | Wirt County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALL | ALL | ALL U.S. STATES/REGIONS | ALL AREA COMPONENTS | 316 | 385 | 346 | 320 | 204 | 236 | 199 | 214 | 179 | 226 | 300 | 255 | 340 | 346 | 341 | 337 | 4544 |
Questions regarding these reports should be directed to:
U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O Box 1450
Alexandria VA 22313-1450tel: (571) 272-5600
fax: (571) 273-0110
email: oeip@uspto.govaddress of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT files available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/
Home > Listing of Viewable PTMT Reports > Table of Contents for This Set of Reports