Please use your    Go Back Key Image     key to return to the previous page.

 September 2, 2008 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1334 OG 1 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

September 2, 2008 Volume 1334 Number 1

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1334 OG 2
Notice of Maintenance Fees Payable1334 OG 5
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1334 OG 6
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 08/04/20081334 OG 25
Reissue Applications Filed1334 OG 26
Requests for Ex Parte Reexamination Filed1334 OG 27
Requests for Inter Partes Reexamination Filed1334 OG 29
Notice of Expiration of Trademark Registrations Due to Failure to Renew1334 OG 30
Service by Publication1334 OG 39
37 CFR 1.47 Notice by Publication1334 OG 41
Registration to Practice1334 OG 42
Revision of Patent Fees for Fiscal Year 20091334 OG 45
Status of Public Records Division1334 OG 66
Errata1334 OG 67
Certificates of Correction1334 OG 69
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1334 OG 72

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent Depository Libraries
Patent Technology Centers
Subscription/Copy Information



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.


Printing by U.S.P.T.O. in electronic form is authorized by 35 U.S.C. § 10(a)3


Top of Notices Top of Notices September 2, 2008 US PATENT AND TRADEMARK OFFICE Print This Notice 1334 OG 2 

Patent Cooperation Treaty (PCT) Information
		  Patent Cooperation Treaty (PCT) Information

   For information concerning PCT member countries, see the notice
appearing in the Official Gazette at 1331 O.G. 54, on June 10, 2008.

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) for an international application filed with the	United
States Receiving Office or the International Bureau (IB) as Receiving
Office where at least one of the applicants is either a national or
resident of the United States of America. However, the EPO is no longer
a competent ISA, within the meaning of PCT Article 16(3), for
international applications filed by U.S. residents or nationals on or
after 01 March 2002 in the USPTO or IB as a Receiving Office, and where
the application contains one or more claims directed to the field of
business methods. For the definition of what the EPO considers to be
precluded subject matter in the field of business methods, applicants
should see the "Notice from the President of the European Patent
Office", dated 26 November 2001, and which was published as Annex A in
the "Notice Concerning EPO Competence to Act as PCT Authority" in
the Official Gazette at 1255 O.G. 878, on February 19, 2002.

   The European Patent Office may act as the International
Preliminary Examining Authority (IPEA) for an international application
filed in the United States Receiving Office or the International Bureau
as Receiving Office where at least one of the applicants is either a
national or resident of the United States of America, provided that the
European Patent Office acted as the International Searching Authority.
However, the EPO is no longer a competent IPEA, within the meaning of
PCT Article 32(3), for international applications filed by U.S.
residents or nationals in the USPTO or IB as a Receiving Office where
the corresponding demand is filed with the EPO on or after 01 March
2002, and where the application contains one or more claims directed to
the fields of business methods.

   The EPO resumed its competence as an International Searching
Authority and International Preliminary Examining Authority, effective
January 1, 2004, for international applications filed by nationals or
residents of the United States of America where the application
contains one or more claims relating to the field of biotechnology.
This change was announced in the Official Gazette at 1277 O.G. 230, on
December 30, 2003.

   The EPO resumed its competence as an International Preliminary
Examining Authority, effective July 1, 2004, for demands filed by U.S.
residents or nationals on or after July 1, 2004, for international
applications filed by nationals or residents of the United States of
America where the application contains one or more claims relating to
the field of telecommunications. This change was announced in the
Official Gazette at 1277 O.G. 230, on December 30, 2003.

   The search fee of the European Patent Office was increased,
effective August 1, 2008, and was announced in the Official Gazette
at 1331 O.G. 161, on June 24, 2008.

Korean Intellectual Property Office as Searching and Examining Authority

   For use of the Korean Intellectual Property Office as an International
Searching Authority and International Preliminary Examining Authority for
international applications filed in the United States Receiving Office,
see the notice appearing in the Official Gazette at 1302 O.G. 1261 on
January 17, 2006.

   The search fee of the Korean Intellectual Property Office was increased,
 September 2, 2008 US PATENT AND TRADEMARK OFFICE 1334 OG 3 

effective January 1, 2008, and was announced in the Official Gazette at
1327 O.G. 64, on February 12, 2008.

Fees

   The search fee for the USPTO was increased, effective November 9, 2007,
and was announced in the Federal Register on September 10, 2007. The fee
for filing a request for the restoration of the right of priority was
established, effective November 9, 2007, and was announced in the Federal
Register on September 10, 2007.

   International filing fees were increased, effective July 1, 2008,
and were announced in the Official Gazette at 1331 O.G. 57, on June 10,
2008.

   The schedule of PCT fees (in U.S. dollars), as of August 1, 2008, is as
follows:

International Application (PCT Chapter I) fees:

   Transmittal fee                                                  $300.00

   Search fee

      U.S. Patent and Trademark Office (USPTO) as
      International Searching Authority (ISA)
         - Search fee 						  $1,800.00
         - Supplemental search fee, per additional
            invention (payable only upon invitation)              $1,800.00

      European Patent Office as ISA                               $2,665.00

      Korean Intellectual Property Office as ISA		    $244.00

   International fees

      International filing fee                                    $1,338.00
      International filing fee-filed in paper
         with PCT EASY zip file or
         electronically without PCT EASY
         zip file  						  $1,237.00
      International filing fee-filed
         electronically with PCT EASY zip
         file							  $1,137.00
      Supplemental fee for each page over 30                         $15.00
      Sequence listing and/or sequence-related table on
      electronic medium only					  $6,000.00

   Restoration of Priority

      Filing a request for the restoration of the
      right of priority under § 1.452				  $1,410.00

   International Application (PCT Chapter II) fees associated
   with filing a Demand for Preliminary Examination:

      Handling fee                                                  $171.00
      Handlinfg fee-90% reduction, if applicants meet criteria
      specified at:
        http://www.wipo.int/pct/en/fees/fee_reduction.pdf	     $17.10
      Preliminary Examination Fee
         USPTO as International Preliminary
         Examining Authority (IPEA)
            - USPTO was ISA in PCT Chapter I                        $600.00
	    - USPTO was not ISA in PCT Chapter I                    $750.00
	    - Additional preliminary examination fee,
 September 2, 2008 US PATENT AND TRADEMARK OFFICE 1334 OG 4 

              per additional invention
              (payable only upon invitation) 			    $600.00

   U.S. National Stage fees (for international applications entering
the U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
web site (www.uspto.gov).

July 21, 2008  	      	        	                       JON W. DUDAS
		                            Under Secretary of Commerce for
			          Intellectual Property and Director of the
			          United States Patent and Trademark Office
Top of Notices Top of Notices September 2, 2008 US PATENT AND TRADEMARK OFFICE Print This Notice 1334 OG 5 

Notice of Maintenance Fees Payable
 		      Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on August 23, 2005
for which maintenance fees due at 3 years and six months may now be paid.
The patents have patent numbers within the following ranges:

   	Utility Patents 6,931,662 through 6,934,966
	Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on August 21, 2001
for which maintenance fees due at 7 years and six months may now be paid.
The patents have patent numbers within the following ranges:

      	Utility Patents 6,275,992 through 6,279,158
      	Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on August 19, 1997
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

	Utility Patents 5,657,488 through 5,659,894
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov. Click on the "Site Index" link at the
top of the homepage (www.uspto.gov), and then scroll down and click on the
"Maintenance Fees" link for more information.

   Payments of maintenance fees in patents not submitted electronically
over the Internet should be mailed to "United States Patent and Trademark
Office, P.O. Box 979070, St. Louis, MO 63197-9000".

   Correspondence related to maintenance fees other than payments of
maintenance fees in patents is not to be mailed to P.O. Box 979070,
St. Louis, MO 63197-9000, but must be mailed to "Mail Stop M
Correspondence, Director of the U.S. Patent and Trademark Office, P.O.
Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small entity status according to 37 CFR
1.27 if they have not done so and if they wish to pay the small entity
amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set
forth in the most recently amended provisions in 37 CFR 1.20(e)-(g).
To obtain the current maintenance fee amounts, please call the USPTO
Contact Center at (800)-786-9199 or see the current USPTO fee schedule
posted on the USPTO Internet web site. At the top of the USPTO homepage
at www.uspto.gov, click on the "Site Index" link and then scroll down
and click on the "Fees, USPTO" link to find the current USPTO fee
schedule.
Top of Notices Top of Notices September 2, 2008 US PATENT AND TRADEMARK OFFICE Print This Notice 1334 OG 6 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
			Notice of Expiration of Patents
		     Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

		    PATENTS WHICH EXPIRED ON July 16, 2008
		    DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent  	                Application                         Issue
Number          	           Number                            Date

5,535,446                       08/251,405                       07/16/96
5,535,449                       08/355,504                       07/16/96
5,535,459                       08/183,094                       07/16/96
5,535,462                       08/342,588                       07/16/96
5,535,481                       08/338,322                       07/16/96
5,535,526                       08/450,845                       07/16/96
5,535,529                       08/406,469                       07/16/96
5,535,543                       08/200,672                       07/16/96
5,535,545                       08/435,891                       07/16/96
5,535,548                       08/438,451                       07/16/96
5,535,549                       08/452,478                       07/16/96
5,535,551                       08/386,481                       07/16/96
5,535,552                       08/334,315                       07/16/96
5,535,554                       08/525,926                       07/16/96
5,535,556                       08/228,741                       07/16/96
5,535,561                       08/298,150                       07/16/96
5,535,565                       08/313,902                       07/16/96
5,535,569                       08/290,783                       07/16/96
5,535,573                       08/127,457                       07/16/96
5,535,574                       08/444,346                       07/16/96
5,535,578                       08/417,834                       07/16/96
5,535,587                       08/108,630                       07/16/96
5,535,596                       08/509,349                       07/16/96
5,535,601                       08/390,081                       07/16/96
5,535,603                       08/351,085                       07/16/96
5,535,608                       08/295,462                       07/16/96
5,535,614                       08/336,223                       07/16/96
5,535,618                       08/381,369                       07/16/96
5,535,619                       08/341,498                       07/16/96
5,535,620                       08/402,951                       07/16/96
5,535,637                       08/404,519                       07/16/96
5,535,643                       08/150,310                       07/16/96
5,535,644                       08/452,723                       07/16/96
5,535,649                       08/395,891                       07/16/96
5,535,651                       08/385,890                       07/16/96
5,535,655                       08/332,902                       07/16/96
5,535,660                       08/409,131                       07/16/96
5,535,661                       08/364,211                       07/16/96
5,535,665                       08/487,668                       07/16/96
5,535,668                       08/169,317                       07/16/96
5,535,671                       08/253,132                       07/16/96
5,535,684                       08/345,859                       07/16/96
5,535,685                       08/365,120                       07/16/96
5,535,688                       08/361,294                       07/16/96
5,535,696                       08/240,243                       07/16/96
5,535,698                       08/430,402                       07/16/96
5,535,704                       08/406,971                       07/16/96
 September 2, 2008 US PATENT AND TRADEMARK OFFICE 1334 OG 7 

5,535,710                       08/415,130                       07/16/96
5,535,714                       08/363,412                       07/16/96
5,535,718                       08/302,208                       07/16/96
5,535,719                       08/313,836                       07/16/96
5,535,722                       08/265,894                       07/16/96
5,535,724                       08/518,339                       07/16/96
5,535,733                       08/439,884                       07/16/96
5,535,740                       08/478,779                       07/16/96
5,535,742                       08/408,808                       07/16/96
5,535,765                       08/377,233                       07/16/96
5,535,767                       08/404,211                       07/16/96
5,535,772                       08/431,442                       07/16/96
5,535,777                       08/529,032                       07/16/96
5,535,791                       08/258,063                       07/16/96
5,535,794                       08/328,495                       07/16/96
5,535,801                       08/272,310                       07/16/96
5,535,811                       07/007,883                       07/16/96
5,535,812                       08/369,918                       07/16/96
5,535,823                       08/380,860                       07/16/96
5,535,826                       08/200,402                       07/16/96
5,535,831                       08/283,534                       07/16/96
5,535,833                       08/085,811                       07/16/96
5,535,843                       08/361,000                       07/16/96
5,535,847                       08/223,987                       07/16/96
5,535,854                       07/877,959                       07/16/96
5,535,864                       08/105,061                       07/16/96
5,535,865                       08/294,168                       07/16/96
5,535,866                       08/391,792                       07/16/96
5,535,868                       08/292,288                       07/16/96
5,535,870                       08/421,487                       07/16/96
5,535,881                       08/422,806                       07/16/96
5,535,883                       08/344,952                       07/16/96
5,535,888                       08/344,109                       07/16/96
5,535,905                       08/283,315                       07/16/96
5,535,917                       08/354,781                       07/16/96
5,535,936                       08/453,029                       07/16/96
5,535,946                       08/235,014                       07/16/96
5,535,948                       08/498,600                       07/16/96
5,535,949                       08/450,795                       07/16/96
5,535,959                       08/391,940                       07/16/96
5,535,975                       08/125,923                       07/16/96
5,535,977                       08/492,842                       07/16/96
5,535,978                       08/273,883                       07/16/96
5,535,985                       08/425,148                       07/16/96
5,535,988                       08/186,864                       07/16/96
5,535,999                       08/209,843                       07/16/96
5,536,013                       08/386,812                       07/16/96
5,536,018                       08/339,063                       07/16/96
5,536,020                       08/336,504                       07/16/96
5,536,024                       08/352,074                       07/16/96
5,536,036                       08/406,497                       07/16/96
5,536,037                       08/342,119                       07/16/96
5,536,048                       08/345,599                       07/16/96
5,536,062                       08/351,831                       07/16/96
5,536,078                       08/495,936                       07/16/96
5,536,086                       08/453,678                       07/16/96
5,536,088                       08/485,373                       07/16/96
5,536,093                       08/375,170                       07/16/96
5,536,100                       08/189,133                       07/16/96
5,536,109                       08/412,243                       07/16/96
5,536,112                       08/404,913                       07/16/96
5,536,130                       08/377,531                       07/16/96
5,536,138                       08/329,694                       07/16/96
5,536,148                       08/297,017                       07/16/96
5,536,152                       08/498,232                       07/16/96
5,536,155                       08/281,076                       07/16/96
 September 2, 2008 US PATENT AND TRADEMARK OFFICE 1334 OG 8 

5,536,163                       08/273,760                       07/16/96
5,536,164                       08/435,941                       07/16/96
5,536,184                       08/501,191                       07/16/96
5,536,188                       08/517,736                       07/16/96
5,536,214                       08/349,821                       07/16/96
5,536,216                       08/360,357                       07/16/96
5,536,217                       08/258,200                       07/16/96
5,536,218                       08/332,769                       07/16/96
5,536,226                       08/364,281                       07/16/96
5,536,229                       08/370,295                       07/16/96
5,536,231                       08/263,081                       07/16/96
5,536,244                       08/266,294                       07/16/96
5,536,255                       08/317,786                       07/16/96
5,536,258                       08/196,974                       07/16/96
5,536,271                       08/252,885                       07/16/96
5,536,276                       08/457,578                       07/16/96
5,536,280                       08/347,664                       07/16/96
5,536,288                       08/376,840                       07/16/96
5,536,313                       08/299,609                       07/16/96
5,536,318                       08/319,508                       07/16/96
5,536,329                       08/437,410                       07/16/96
5,536,338                       08/354,095                       07/16/96
5,536,341                       08/299,600                       07/16/96
5,536,344                       08/305,165                       07/16/96
5,536,345                       08/260,690                       07/16/96
5,536,351                       08/403,400                       07/16/96
5,536,353                       08/373,848                       07/16/96
5,536,358                       08/307,236                       07/16/96
5,536,367                       08/377,647                       07/16/96
5,536,369                       08/256,022                       07/16/96
5,536,370                       08/424,520                       07/16/96
5,536,375                       08/315,186                       07/16/96
5,536,377                       08/480,895                       07/16/96
5,536,398                       08/245,017                       07/16/96
5,536,415                       08/319,224                       07/16/96
5,536,418                       08/434,450                       07/16/96
5,536,423                       08/385,348                       07/16/96
5,536,429                       08/321,989                       07/16/96
5,536,433                       08/211,062                       07/16/96
5,536,437                       08/394,121                       07/16/96
5,536,439                       08/402,913                       07/16/96
5,536,445                       08/165,828                       07/16/96
5,536,454                       08/462,054                       07/16/96
5,536,464                       08/339,996                       07/16/96
5,536,490                       08/119,217                       07/16/96
5,536,494                       08/318,022                       07/16/96
5,536,506                       08/393,738                       07/16/96
5,536,510                       08/365,663                       07/16/96
5,536,514                       08/438,798                       07/16/96
5,536,523                       08/119,131                       07/16/96
5,536,532                       08/167,697                       07/16/96
5,536,534                       08/408,393                       07/16/96
5,536,554                       08/308,723                       07/16/96
5,536,556                       08/086,157                       07/16/96
5,536,563                       08/348,549                       07/16/96
5,536,571                       08/087,598                       07/16/96
5,536,572                       08/550,440                       07/16/96
5,536,586                       08/198,265                       07/16/96
5,536,588                       08/097,029                       07/16/96
5,536,593                       08/211,554                       07/16/96
5,536,598                       08/556,435                       07/16/96
5,536,614                       08/426,617                       07/16/96
5,536,621                       08/384,214                       07/16/96
5,536,624                       08/399,885                       07/16/96
5,536,625                       08/407,343                       07/16/96
5,536,629                       08/551,084                       07/16/96
 September 2, 2008 US PATENT AND TRADEMARK OFFICE 1334 OG 9 

5,536,630                       08/312,204                       07/16/96
5,536,632                       08/441,132                       07/16/96
5,536,637                       08/328,962                       07/16/96
5,536,643                       08/330,576                       07/16/96
5,536,652                       08/286,262                       07/16/96
5,536,656                       08/193,809                       07/16/96
5,536,658                       07/965,182                       07/16/96
5,536,671                       08/365,344                       07/16/96
5,536,677                       08/348,009                       07/16/96
5,536,678                       08/346,947                       07/16/96
5,536,685                       08/466,090                       07/16/96
5,536,690                       08/402,635                       07/16/96
5,536,692                       08/348,694                       07/16/96
5,536,699                       08/278,303                       07/16/96
5,536,704                       08/240,067                       07/16/96
5,536,705                       08/489,086                       07/16/96
5,536,713                       08/406,646                       07/16/96
5,536,715                       08/457,734                       07/16/96
5,536,722                       08/232,083                       07/16/96
5,536,733                       08/421,659                       07/16/96
5,536,736                       08/293,218                       07/16/96
5,536,739                       08/476,097                       07/16/96
5,536,758                       08/097,987                       07/16/96
5,536,774                       08/348,641                       07/16/96
5,536,781                       08/457,961                       07/16/96
5,536,782                       08/362,953                       07/16/96
5,536,783                       08/453,633                       07/16/96
5,536,788                       08/490,031                       07/16/96
5,536,797                       08/316,748                       07/16/96
5,536,806                       08/328,902                       07/16/96
5,536,826                       08/354,637                       07/16/96
5,536,827                       08/528,415                       07/16/96
5,536,840                       08/244,721                       07/16/96
5,536,847                       08/471,524                       07/16/96
5,536,849                       08/283,180                       07/16/96
5,536,851                       08/381,595                       07/16/96
5,536,854                       08/380,134                       07/16/96
5,536,862                       08/438,151                       07/16/96
5,536,863                       08/438,152                       07/16/96
5,536,865                       08/465,513                       07/16/96
5,536,880                       08/359,821                       07/16/96
5,536,904                       08/231,490                       07/16/96
5,536,915                       08/368,663                       07/16/96
5,536,917                       08/264,551                       07/16/96
5,536,922                       08/381,643                       07/16/96
5,536,923                       08/299,996                       07/16/96
5,536,925                       08/218,959                       07/16/96
5,536,927                       08/444,090                       07/16/96
5,536,928                       08/190,297                       07/16/96
5,536,929                       08/444,088                       07/16/96
5,536,942                       08/196,207                       07/16/96
5,536,956                       08/487,887                       07/16/96
5,536,957                       07/637,431                       07/16/96
5,536,960                       08/362,156                       07/16/96
5,536,963                       08/241,052                       07/16/96
5,536,986                       08/324,095                       07/16/96
5,536,991                       08/305,002                       07/16/96
5,536,996                       08/514,513                       07/16/96
5,536,997                       07/870,020                       07/16/96
5,537,013                       08/403,578                       07/16/96
5,537,020                       08/365,459                       07/16/96
5,537,025                       08/108,992                       07/16/96
5,537,048                       08/213,438                       07/16/96
5,537,053                       08/421,598                       07/16/96
5,537,063                       08/359,454                       07/16/96
5,537,080                       08/466,347                       07/16/96
 September 2, 2008 US PATENT AND TRADEMARK OFFICE 1334 OG 10 

5,537,084                       08/312,609                       07/16/96
5,537,085                       08/414,872                       07/16/96
5,537,086                       08/227,383                       07/16/96
5,537,088                       08/330,068                       07/16/96
5,537,104                       08/456,019                       07/16/96
5,537,113                       08/196,071                       07/16/96
5,537,115                       08/250,398                       07/16/96
5,537,137                       08/383,642                       07/16/96
5,537,138                       08/137,186                       07/16/96
5,537,139                       08/146,584                       07/16/96
5,537,142                       08/140,230                       07/16/96
5,537,146                       08/359,862                       07/16/96
5,537,159                       08/246,131                       07/16/96
5,537,164                       08/359,701                       07/16/96
5,537,165                       08/175,572                       07/16/96
5,537,166                       08/448,241                       07/16/96
5,537,167                       08/140,543                       07/16/96
5,537,177                       08/183,823                       07/16/96
5,537,183                       08/478,777                       07/16/96
5,537,188                       08/280,776                       07/16/96
5,537,193                       08/367,864                       07/16/96
5,537,195                       08/062,338                       07/16/96
5,537,204                       08/408,081                       07/16/96
5,537,207                       08/288,254                       07/16/96
5,537,216                       08/433,588                       07/16/96
5,537,217                       08/306,998                       07/16/96
5,537,222                       07/879,920                       07/16/96
5,537,230                       07/986,562                       07/16/96
5,537,238                       08/427,374                       07/16/96
5,537,241                       08/562,083                       07/16/96
5,537,245                       07/220,619                       07/16/96
5,537,250                       08/423,724                       07/16/96
5,537,251                       08/210,753                       07/16/96
5,537,254                       08/159,978                       07/16/96
5,537,279                       08/279,895                       07/16/96
5,537,283                       08/420,181                       07/16/96
5,537,285                       08/340,235                       07/16/96
5,537,290                       08/261,055                       07/16/96
5,537,299                       08/402,815                       07/16/96
5,537,304                       08/337,059                       07/16/96
5,537,308                       08/137,502                       07/16/96
5,537,312                       08/238,498                       07/16/96
5,537,315                       08/216,667                       07/16/96
5,537,320                       08/331,811                       07/16/96
5,537,328                       08/004,741                       07/16/96
5,537,331                       08/269,524                       07/16/96
5,537,343                       08/365,201                       07/16/96
5,537,344                       08/356,250                       07/16/96
5,537,345                       08/322,537                       07/16/96
5,537,358                       08/349,787                       07/16/96
5,537,363                       08/484,156                       07/16/96
5,537,365                       08/039,641                       07/16/96
5,537,395                       08/421,208                       07/16/96
5,537,397                       08/255,720                       07/16/96
5,537,403                       08/366,708                       07/16/96
5,537,407                       08/184,030                       07/16/96
5,537,412                       08/590,073                       07/16/96
5,537,417                       08/015,366                       07/16/96
5,537,418                       08/029,864                       07/16/96
5,537,425                       07/953,417                       07/16/96
5,537,429                       08/014,235                       07/16/96
5,537,436                       08/076,520                       07/16/96
5,537,439                       08/253,140                       07/16/96
5,537,441                       08/076,519                       07/16/96
5,537,442                       08/307,632                       07/16/96
5,537,444                       08/004,360                       07/16/96
 September 2, 2008 US PATENT AND TRADEMARK OFFICE 1334 OG 11 

5,537,447                       08/287,752                       07/16/96
5,537,453                       08/344,467                       07/16/96
5,537,454                       08/364,658                       07/16/96
5,537,458                       08/211,753                       07/16/96
5,537,461                       08/420,456                       07/16/96
5,537,464                       08/146,887                       07/16/96
5,537,479                       08/235,552                       07/16/96
5,537,482                       08/281,172                       07/16/96
5,537,484                       08/425,772                       07/16/96
5,537,485                       07/915,631                       07/16/96
5,537,503                       08/283,637                       07/16/96
5,537,522                       08/377,240                       07/16/96
5,537,523                       08/046,569                       07/16/96
5,537,528                       08/017,939                       07/16/96
5,537,553                       08/149,810                       07/16/96
5,537,556                       07/888,683                       07/16/96
5,537,567                       08/212,613                       07/16/96
5,537,569                       08/204,499                       07/16/96
5,537,573                       08/069,147                       07/16/96
5,537,579                       08/198,278                       07/16/96
5,537,584                       08/368,766                       07/16/96
5,537,593                       08/065,505                       07/16/96
5,537,609                       08/547,260                       07/16/96
5,537,625                       08/520,476                       07/16/96
5,537,632                       08/376,447                       07/16/96
5,537,638                       07/964,293                       07/16/96
5,537,648                       08/290,625                       07/16/96
5,537,650                       08/232,536                       07/16/96
5,537,665                       08/518,659                       07/16/96

		    PATENTS WHICH EXPIRED ON July 11, 2008
		    DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent  	                Application                         Issue
Number          	           Number                            Date

6,085,358                       09/200,028                       07/11/00
6,085,359                       09/154,111                       07/11/00
6,085,360                       09/161,929                       07/11/00
6,085,371                       09/383,137                       07/11/00
6,085,372                       09/340,097                       07/11/00
6,085,379                       09/192,692                       07/11/00
6,085,386                       09/076,764                       07/11/00
6,085,393                       09/103,038                       07/11/00
6,085,394                       09/358,449                       07/11/00
6,085,399                       09/193,805                       07/11/00
6,085,402                       08/857,238                       07/11/00
6,085,404                       09/258,912                       07/11/00
6,085,405                       09/153,453                       07/11/00
6,085,408                       09/104,578                       07/11/00
6,085,413                       09/016,913                       07/11/00
6,085,434                       09/053,987                       07/11/00
6,085,446                       09/208,810                       07/11/00
6,085,447                       09/149,502                       07/11/00
6,085,455                       09/200,191                       07/11/00
6,085,464                       09/352,655                       07/11/00
6,085,466                       09/226,563                       07/11/00
6,085,468                       09/296,995                       07/11/00
6,085,471                       08/914,418                       07/11/00
6,085,479                       09/226,883                       07/11/00
6,085,481                       09/165,497                       07/11/00
6,085,492                       09/117,651                       07/11/00
6,085,503                       09/282,290                       07/11/00
6,085,509                       08/748,552                       07/11/00
6,085,515                       09/208,359                       07/11/00
6,085,521                       09/058,719                       07/11/00
 September 2, 2008 US PATENT AND TRADEMARK OFFICE 1334 OG 12 

6,085,523                       09/103,296                       07/11/00
6,085,525                       09/091,467                       07/11/00
6,085,527                       08/857,031                       07/11/00
6,085,543                       09/402,000                       07/11/00
6,085,549                       09/057,126                       07/11/00
6,085,553                       09/037,944                       07/11/00
6,085,554                       09/241,416                       07/11/00
6,085,557                       09/361,149                       07/11/00
6,085,568                       09/043,617                       07/11/00
6,085,573                       09/010,206                       07/11/00
6,085,578                       09/083,236                       07/11/00
6,085,582                       09/069,551                       07/11/00
6,085,587                       09/051,408                       07/11/00
6,085,589                       08/772,722                       07/11/00
6,085,591                       08/124,332                       07/11/00
6,085,594                       09/158,163                       07/11/00
6,085,600                       08/785,627                       07/11/00
6,085,610                       09/180,724                       07/11/00
6,085,612                       09/129,757                       07/11/00
6,085,626                       09/232,489                       07/11/00
6,085,630                       09/168,323                       07/11/00
6,085,635                       09/057,183                       07/11/00
6,085,640                       09/431,054                       07/11/00
6,085,643                       09/014,080                       07/11/00
6,085,644                       09/296,850                       07/11/00
6,085,645                       09/413,706                       07/11/00
6,085,646                       09/128,486                       07/11/00
6,085,657                       09/130,280                       07/11/00
6,085,672                       09/309,537                       07/11/00
6,085,679                       09/241,900                       07/11/00
6,085,681                       09/213,086                       07/11/00
6,085,682                       09/167,068                       07/11/00
6,085,698                       09/140,609                       07/11/00
6,085,702                       09/046,661                       07/11/00
6,085,707                       09/085,168                       07/11/00
6,085,711                       09/134,512                       07/11/00
6,085,714                       09/209,677                       07/11/00
6,085,716                       09/244,346                       07/11/00
6,085,726                       09/212,060                       07/11/00
6,085,735                       09/175,044                       07/11/00
6,085,736                       09/376,605                       07/11/00
6,085,743                       08/866,138                       07/11/00
6,085,744                       09/188,191                       07/11/00
6,085,769                       09/028,801                       07/11/00
6,085,778                       09/319,252                       07/11/00
6,085,779                       09/297,407                       07/11/00
6,085,789                       09/229,428                       07/11/00
6,085,793                       09/271,474                       07/11/00
6,085,802                       09/243,146                       07/11/00
6,085,807                       09/326,763                       07/11/00
6,085,813                       09/182,223                       07/11/00
6,085,814                       09/233,213                       07/11/00
6,085,815                       08/975,809                       07/11/00
6,085,820                       09/110,002                       07/11/00
6,085,824                       09/076,843                       07/11/00
6,085,829                       09/034,394                       07/11/00
6,085,830                       08/971,688                       07/11/00
6,085,831                       09/261,345                       07/11/00
6,085,833                       08/871,150                       07/11/00
6,085,849                       09/114,950                       07/11/00
6,085,850                       09/420,250                       07/11/00
6,085,859                       09/301,195                       07/11/00
6,085,863                       09/325,378                       07/11/00
6,085,868                       09/134,052                       07/11/00
6,085,884                       09/291,084                       07/11/00
6,085,894                       09/012,941                       07/11/00
 September 2, 2008 US PATENT AND TRADEMARK OFFICE 1334 OG 13 

6,085,898                       09/363,736                       07/11/00
6,085,900                       09/256,188                       07/11/00
6,085,901                       09/233,454                       07/11/00
6,085,910                       08/898,009                       07/11/00
6,085,916                       09/048,797                       07/11/00
6,085,917                       09/265,618                       07/11/00
