Please use your    Go Back Key Image     key to return to the previous page.

 August 2, 2011 US PATENT AND TRADEMARK OFFICE Print Table of Contents 1369 OG 1 

OFFICIAL GAZETTE of the UNITED STATES PATENT AND TRADEMARK OFFICE

August 2, 2011 Volume 1369 Number 1

CONTENTS

 Patent and Trademark Office NoticesPage 
Patent Cooperation Treaty (PCT) Information1369 OG 2
Patent Cooperation Treaty (PCT) Update1369 OG 5
Notice of Maintenance Fees Payable1369 OG 9
Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee1369 OG 10
Patents Reinstated Due to the Acceptance of a Late Maintenance Fee from 07/04/20111369 OG 32
Reissue Applications Filed1369 OG 33
Requests for Ex Parte Reexamination Filed1369 OG 34
Requests for Inter Partes Reexamination Filed1369 OG 36
Notice of Expiration of Trademark Registrations Due to Failure to Renew1369 OG 38
Service by Publication1369 OG 43
Service by Publication Notice of Complaint for Reciprocal Discipline1369 OG 44
37 CFR 1.47 Notice by Publication1369 OG 45
37 CFR § 1.47 Notice by Publication1369 OG 47
Registration to Practice1369 OG 52
Status of Public Records Division1369 OG 54
United States Postal Service Interruption and Emergency under 35 U.S.C. 21(a)1369 OG 56
Errata1369 OG 59
Certificates of Correction1369 OG 61
Summary of Final Decisions Issued by the Trademark Trial and Appeal Board1369 OG 63

Mailing and Hand Carry Addresses for Mail to the United States Patent and Trademark Office
Reference Collections of U.S. Patents Available for Public Use in Patent Depository Libraries
Patent Technology Centers
Subscription/Copy Information



COPIES OF PATENTS are furnished by the Patent and Trademark Office at $3.00 each; PLANT PATENTS in color, $15.00 each; copies of TRADEMARKS at $3.00 each. Address orders to the Commissioner of Patents and Trademarks, P.O. Box 1450, Alexandria, VA., 22313-1450, or click here for online ordering.


Printing by U.S.P.T.O. in electronic form is authorized by 35 U.S.C. § 10(a)3


Top of Notices Top of Notices August 2, 2011 US PATENT AND TRADEMARK OFFICE Print This Notice 1369 OG 2 

Patent Cooperation Treaty (PCT) Information
                  Patent Cooperation Treaty (PCT) Information

   For information concerning PCT member countries, see the notice
appearing in the Official Gazette at 1350 O.G. 73, on January 12, 2010

   For information on subject matter under Rule 39 that a particular
International Searching Authority will not search, see Annex D of the PCT
Applicants' Guide.

European Patent Office as Searching and Examining Authority

   The European Patent Office (EPO) may act as the International Searching
Authority (ISA) for an international application filed with the United
States Receiving Office or the International Bureau (IB) as Receiving
Office where at least one of the applicants is either a national or
resident of the United States of America. However, the EPO is no longer
a competent ISA, within the meaning of PCT Article 16(3), for
international applications filed by U.S. residents or nationals on or
after March 1, 2002, in the USPTO or IB as a Receiving Office, and where
the application contains one or more claims directed to the field of
business methods. For the definition of what the EPO considers to be
precluded subject matter in the field of business methods, applicants
should see the "Notice from the President of the European Patent
Office", dated November 26, 2001, and which was published as Annex A in
the "Notice Concerning EPO Competence to Act as PCT Authority" in
the Official Gazette at 1255 O.G. 878, on February 19, 2002.

   The European Patent Office may act as the International Preliminary
Examining Authority (IPEA) for an international application filed in the
United States Receiving Office or the International Bureau as Receiving
Office where at least one of the applicants is either a national or
resident of the United States of America, provided that the European
Patent Office acted as the International Searching Authority. However,
the EPO is no longer a competent IPEA, within the meaning of PCT Article
32(3), for international applications filed by U.S. residents or nationals
in the USPTO or IB as a Receiving Office where the corresponding demand is
filed with the EPO on or after March 1, 2002, and where the application
contains one or more claims directed to the field of business methods.

   The search fee of the European Patent Office was increased, effective
January 1, 2011, and was announced in the Official Gazette at 1361 O.G.
180, on December 28, 2010.

Korean Intellectual Property Office as Searching and Examining Authority

   For use of the Korean Intellectual Property Office as an International
Searching Authority and International Preliminary Examining Authority for
international applications filed in the United States Receiving Office,
see the notice appearing in the Official Gazette at 1302 O.G. 1261 on
January 17, 2006.

   The search fee of the Korean Intellectual Property Office was increased,
effective January 1, 2011, and was announced in the Official Gazette at
1361 O.G. 180, on December 28, 2010.

Australian Patent Office as Searching and Examining Authority

   The Australian Patent Office (IP Australia) may act as the International
Searching Authority (ISA) for an international application filed with the
United States Receiving Office or the International Bureau (IB) as
Receiving Office where at least one of the applicants is either a national
or resident of the United States of America. However, IP Australia is not a
competent ISA, within the meaning of PCT Artical 16(3), for international
applications filed by U.S. residents or nationals in the USPTO or IB as a
Receiving Office, and where the application contains one or more claims
 August 2, 2011 US PATENT AND TRADEMARK OFFICE 1369 OG 3 

directed to the field of business methods or mechanical inventions.

   IP Australia may act as the International Preliminary Examining
Authority (IPEA) for an international application filed in the United
States Receiving Office or the International Bureau as Receiving Office
where at least one of the applicants is either a national or resident of
the United States of America, provided that IP Australia acted as the
International Searching Authority. However, IP Australia is not a competent
IPEA, within the meaning of PCT Article 32(3), for international
applications filed by U.S. residents or nationals in the USPTO or IB as a
Receiving Office where the corresponding demand is filed with IP Australia
and where the application contains one or more claims directed to the
fields of business methods or mechanical engineering or analogous fields of
technology as defined by specified areas of the International Patent
Classification System, as indicated in Annex A to the agreement between the
USPTO and IP Australia. See the notice appearing in the Official Gazette
at 1337 O.G. 261 on December 23, 2008.

   For use of IP Australia as an International Searching Authority and
International Preliminary Examining Authority for international
applications filed in the United States Receiving Office, see the notice
appearing in the Official Gazette at 1337 O.G. 265 on December 23, 2008.

   The search fee of IP Australia was increased, effective January 1, 2011,
and was announced in the Official Gazette at 1361 O.G. 180, on December 28,
2010.

Fees

   The transmittal fee and search fees for the USPTO were changed,
effective January 12, 2009, and were announced in the Federal Register on
November 12, 2008. The fee for filing a request for the restoration of the
right of priority was established, effective November 9, 2007, and was
announced in the Federal Register on September 10, 2007.

   International filing fees were increased, effective November 1, 2010, and
were announced in the Official Gazette at 1360 O.G. 5, on November 2, 2010.

   The schedule of PCT fees (in U.S. dollars), as of January 1, 2011, is
as follows:

International Application (PCT Chapter I) fees:

   Transmittal fee                                                  $240.00

   Search fee

      U.S. Patent and Trademark Office (USPTO) as
      International Searching Authority (ISA)
         - Search fee                                             $2,080.00
         - Supplemental search fee, per additional
            invention (payable only upon invitation)              $2,080.00

      European Patent Office as ISA                               $2,443.00

      Korean Intellectual Property Office as ISA
         - for international applications filed in English        $1,157.00

      IP Australia as ISA                                         $1,837.00

   International fees

      International filing fee                                    $1,367.00
      International filing fee-filed in paper
         with PCT EASY zip file or
         electronically without PCT EASY zip file                 $1,264.00
 August 2, 2011 US PATENT AND TRADEMARK OFFICE 1369 OG 4 

      International filing fee-filed
         electronically with PCT EASY zip files                   $1,161.00
      Supplemental fee for each page over 30                         $15.00

   Restoration of Priority

      Filing a request for the restoration of the
      right of priority under § 1.452                             $1,410.00

   International Application (PCT Chapter II) fees associated
   with filing a Demand for Preliminary Examination:

      Handling fee                                                  $206.00
      Handling fee-90% reduction, if applicants meet criteria
      specified at:
        http://www.wipo.int/pct/en/fees/fee_reduction.pdf            $20.60
      Preliminary Examination Fee
         USPTO as International Preliminary
         Examining Authority (IPEA)
            - USPTO was ISA in PCT Chapter I                        $600.00
            - USPTO was not ISA in PCT Chapter I                    $750.00
            - Additional preliminary examination fee,
              per additional invention
              (payable only upon invitation)                        $600.00

   U.S. National Stage fees (for international applications entering
the U.S. national phase under 35 U.S.C. 371) can be found on the USPTO's
Web site (www.uspto.gov).

December 13, 2010                                            ROBERT W. BAHR
                                              Acting Associate Commissioner
                                              for Patent Examination Policy
                                  United States Patent and Trademark Office
Top of Notices Top of Notices August 2, 2011 US PATENT AND TRADEMARK OFFICE Print This Notice 1369 OG 5 

Patent Cooperation Treaty (PCT) Update
                    Patent Cooperation Treaty (PCT) Update

                         Accession by Qatar and Rwanda

   The United States Patent and Trademark Office received notification from
the World Intellectual Property Organization (WIPO) that Qatar on May 3,
2011, and Rwanda on May 31, 2011, deposited their instruments of accession
to the PCT, and will become bound by the PCT on August 3, 2011, and August
31, 2011, respectively. Consequently, any international application filed
on or after August 3, 2011, will automatically include the designation of
Qatar (country code: QA), and any international application filed on or
after August 31, 2011, will automatically include the designation of Rwanda
(country code: RW). Nationals and residents of Qatar and Rwanda will be
entitled, as from August 3, 2011, and August 31, 2011, respectively, to
file international applications under the PCT.

   Also, because Qatar and Rwanda will be bound by Chapter II of the PCT,
they will automatically be elected in any demand for international
preliminary examination filed in respect of an international application
filed on or after August 3, 2011, and August 31, 2011, respectively.

   Note that both Qatar and Rwanda have made a declaration that pursuant to
PCT Article 64(5), they do not consider themselves bound by PCT Article 59.

                       Listing of PCT Member Countries

                                      Date of Deposit     Entry into
Country                 Instrument    of Instrument       Force1

(1)  Central African    Accession     15 September 1971   24 January 1978
     Republic2
(2)  Senegal2           Ratification  08 March 1972       24 January 1978
(3)  Madagascar         Ratification  27 March 1972       24 January 1978
(4)  Malawi4            Accession     16 May 1972         24 January 1978
(5)  Cameroon2          Accession     15 March 1973       24 January 1978
(6)  Chad2              Accession     12 February 1974    24 January 1978
(7)  Togo2              Ratification  28 January 1975     24 January 1978
(8)  Gabon2             Accession     06 March 1975       24 January 1978
(9)  United States of   Ratification  26 November 1975    24 January 1978
     America
(10) Germany3           Ratification  19 July 1976        24 January 1978
(11) Congo2             Accession     08 August 1977      24 January 1978
(12) Switzerland3       Ratification  14 September 1977   24 January 1978
(13) United Kingdom3    Ratification  24 October 1977     24 January 1978
(14) France3            Ratification  25 November 1977    25 February 1978
(15) Russian            Ratification  29 December 1977    29 March 1978
     Federation5
(16) Brazil             Ratification  09 January 1978     09 April 1978
(17) Luxembourg3        Ratification  31 January 1978     30 April 1978
(18) Sweden3            Ratification  17 February 1978    17 May 1978
(19) Japan              Ratification  01 July 1978        01 October 1978
(20) Denmark3           Ratification  01 September 1978   01 December 1978
(21) Austria3           Ratification  23 January 1979     23 April 1979
(22) Monaco3            Ratification  22 March 1979       22 June 1979
(23) Netherlands3       Ratification  10 April 1979       10 July 1979
(24) Romania3           Ratification  23 April 1979       23 July 1979
(25) Norway3             Ratification  01 October 1979     01 January 1980
(26) Liechtenstein3     Accession     19 December 1979    19 March 1980
(27) Australia          Accession     31 December 1979    31 March 1980
(28) Hungary3           Ratification  27 March 1980       27 June 1980
(29) Democratic         Accession     08 April 1980       08 July 1980
     People's Republic
     of Korea (North Korea)
(30) Finland3           Ratification  01 July 1980        01 October 1980
(31) Belgium3           Ratification  14 September 1981   14 December 1981
 August 2, 2011 US PATENT AND TRADEMARK OFFICE 1369 OG 6 

(32) Sri Lanka          Accession     26 November 1981    26 February 1982
(33) Mauritania2        Accession     13 January 1983     13 April 1983
(34) Sudan4             Accession     16 January 1984     16 April 1984
(35) Bulgaria3          Accession     21 February 1984    21 May 1984
(36) Republic of Korea  Accession     10 May 1984         10 August 1984
     (South Korea)
(37) Mali2              Accession     19 July 1984        19 October 1984
(38) Barbados           Accession     12 December 1984    12 March 1985
(39) Italy3             Ratification  28 December 1984    28 March 1985
(40) Benin2             Accession     26 November 1986    26 February 1987
(41) Burkina Faso2      Accession     21 December 1988    21 March 1989
(42) Spain3             Accession     16 August 1989      16 November 1989
(43) Canada             Ratification  02 October 1989     02 January 1990
(44) Greece3            Accession     09 July 1990        09 October 1990
(45) Poland3             Accession     25 September 1990   25 December 1990
(46) Cote d'Ivoire2     Ratification  31 January 1991     30 April 1991
(47) Guinea2            Accession     27 February 1991    27 May 1991
(48) Mongolia           Accession     27 February 1991    27 May 1991
(49) Czech Republic3    Declaration4  18 December 1992    01 January 1993
(50) Ireland3           Ratification  01 May 1992         01 August 1992
(51) Portugal3          Accession     24 August 1992      24 November 1992
(52) New Zealand        Accession     01 September 1992   01 December 1992
(53) Ukraine            Declaration4  21 September 1992   25 December 1991
(54) Viet Nam           Accession     10 December 1992    10 March 1993
(55) Slovakia3          Declaration4  30 December 1992    01 January 1993
(56) Niger2             Accession     21 December 1992    21 March 1993
(57) Kazakhstan5        Declaration4  16 February 1993    25 December 1991
(58) Belarus5           Declaration4  14 April 1993       25 December 1991
(59) Latvia3             Accession     07 June 1993        07 September 1993
(60) Uzbekistan         Declaration4  18 August 1993      25 December 1991
(61) China              Accession     01 October 1993     01 January 1994
(62) Slovenia3          Accession     01 December 1993    01 March 1994
(63) Trinidad and       Accession     10 December 1993    10 March 1994
     Tobago
(64) Georgia            Declaration4  18 January 1994     25 December 1991
(65) Kyrgyzstan5        Declaration4  14 February 1994    25 December 1991
(66) Republic of        Declaration4  14 February 1994    25 December 1991
     Moldova5
(67) Tajikistan5        Declaration4  14 February 1994    25 December 1991
(68) Kenya4             Accession     08 March 1994       08 June 1994
(69) Lithuania3         Accession     05 April 1994       05 July 1994
(70) Armenia5           Declaration4  17 May 1994         25 December 1991
(71) Estonia3           Accession     24 May 1994         24 August 1994
(72) Liberia4            Accession     27 May 1994         27 August 1994
(73) Swaziland4         Accession     20 June 1994        20 September 1994
(74) Mexico             Accession     01 October 1994     01 January 1995
(75) Uganda4            Accession     09 November 1994    09 February 1995
(76) Singapore          Accession     23 November 1994    23 February 1995
(77) Iceland3           Accession     23 December 1994    23 March 1995
(78) Turkmenistan5      Declaration4  01 March 1995       25 December 1991
(79) The former         Accession     10 May 1995         10 August 1995
     Yugoslav Republic
     of Macedonia3
(80) Albania3            Accession     04 July 1995        04 October 1995
(81) Lesotho4           Accession     21 July 1995        21 October 1995
(82) Azerbaijan5        Accession     25 September 1995   25 December 1995
(83) Turkey3            Accession     01 October 1995     01 January 1996
(84) Israel             Ratification  01 March 1996       01 June 1996
(85) Cuba               Accession     16 April 1996       16 July 1996
(86) Saint Lucia        Accession     30 May 1996         30 August 1996
(87) Bosnia and         Accession     07 June 1996        07 September 1996
     Herzegovina
(88) Serbia3             Declaration4  19 September 2006   01 February 1997
(89) Ghana4             Accession     26 November 1996    26 February 1997
(90) Zimbabwe4          Accession     11 March 1997       11 June 1997
(91) Sierra Leone4      Accession     17 March 1997       17 June 1997
 August 2, 2011 US PATENT AND TRADEMARK OFFICE 1369 OG 7 

(92) Indonesia          Accession     05 June 1997        05 September 1997
(93) Gambia4            Accession     09 September 1997   09 December 1997
(94) Guinea-Bissau2     Accession     12 September 1997   12 December 1997
(95) Cyprus3            Accession     01 January 1998     01 April 1998
(96) Croatia3            Accession     01 April 1998       01 July 1998
(97) Grenada            Accession     22 June 1998        22 September 1998
(98) India              Accession     07 September 1998   07 December 1998
(99) United Arab        Accession     10 December 1998    10 March 1999
     Emirates
(100) South Africa      Accession     16 December 1998    16 March 1999
(101) Costa Rica        Accession     03 May 1999         03 August 1999
(102) Dominica          Accession     07 May 1999         07 August 1999
(103) United Republic   Accession     14 June 1999        14 September 1999
      of Tanzania4
(104) Morocco           Accession     08 July 1999        08 October 1999
(105) Algeria           Ratification  08 December 1999    08 March 2000
(106) Antigua and       Accession     17 December 1999    17 March 2000
      Barbuda
(107) Mozambique4       Accession     18 February 2000    18 May 2000
(108) Belize            Accession     17 March 2000       17 June 2000
(109) Colombia          Accession     29 November 2000    28 February 2001
(110) Ecuador           Accession     07 February 2001    07 May 2001
(111) Equatorial        Accession     17 April 2001       17 July 2001
      Guinea2
(112) Philippines       Accession     17 May 2001         17 August 2001
(113) Oman              Accession     26 July 2001        26 October 2001
(114) Zambia4           Accession     15 August 2001      15 November 2001
(115) Tunisia           Accession     10 September 2001   10 December 2001
(116) Saint Vincent     Accession      6 May 2002          6 August 2002
      and Grenadines
(117) Seychelles        Accession      7 August 2002       7 November 2002
(118) Nicaragua         Accession      6 December 2002     6 March 2003
(119) Papua New Guinea  Accession     14 March 2003       14 June 2003
(120) Syrian Arab       Accession     26 March 2003       26 June 2003
      Republic
(121) Egypt             Ratification   6 June 2003         6 September 2003
(122) Botswana4         Accession     30 July 2003        30 October 2003
(123) Namibia4          Accession      1 October 2003      1 January 2004
(124) San Marino3        Accession     14 September 2004   14 December 2004
(125) Comoros           Accession      3 January 2005      3 April 2005
(126) Nigeria           Accession      8 February 2005     8 May 2005
(127) Libyan Arab       Accession     15 June 2005        15 September 2005
      Jamahiriya
(128) Saint Kitts and   Accession     27 July 2005        27 October 2005
      Nevis
(129) Lao People's      Accession     14 March 2006       14 June 2006
      Democratic Republic
(130) Honduras          Accession     20 March 2006       20 June 2006
(131) Malaysia          Accession     16 May 2006         16 August 2006
(132) El Salvador       Accession     17 May 2006         17 August 2006
(133) Guatemala         Accession     14 July 2006        14 October 2006
(134) Malta3            Accession      1 December 2006     1 March 2007
(135) Montenegro        Declaration4   4 December 2006     3 June 2006
(136) Bahrain           Accession     18 December 2006    18 March 2007
(137) Dominican         Accession     28 February 2007    28 May 2007
      Republic
(138) Angola            Accession     27 September        27 December 2007
(139) São Tomé and      Accession      3 April 2008        3 July 2008
      Principe
(140) Chile             Accession      2 March 2009        2 June 2009
(141) Peru              Accession      6 March 2009        6 June 2009
(142) Thailand          Accession     24 September 2009   24 December 2009
(143) Qatar             Accession      3 May 2011          3 August 2011
(144) Rwanda            Accession     31 May 2011         31 August 2011

July 7, 2011                                                DAVID J. KAPPOS
 August 2, 2011 US PATENT AND TRADEMARK OFFICE 1369 OG 8 

                  Under Secretary of Commerce for Intellectual Property and
                  Director of the United States Patent and Trademark Office

1 Although the PCT entered into force on January 24, 1978, the Assembly of
the PCT Union fixed June 1, 1978, as the date from which international
applications could be filed and demands for international preliminary
examination could be submitted.

2 Member of African Intellectual Property Organization (OAPI) regional
patent system.

3 Member of European Patent Convention (EPC) regional patent system.

4 Member of African Regional Industrial Property Organization (ARIPO)
regional patent system.

5 Member of Eurasian Patent Organization (EAPO) regional patent system.
Top of Notices Top of Notices August 2, 2011 US PATENT AND TRADEMARK OFFICE Print This Notice 1369 OG 9 

Notice of Maintenance Fees Payable
                  Notice of Maintenance Fees Payable

   Title 37 Code of Federal Regulations (CFR), Section 1.362(d) provides
that maintenance fees may be paid without surcharge for the six-month
period beginning 3, 7, and 11 years after the date of issue of patents
based on applications filed on or after Dec. 12, 1980. An additional
six-month grace period is provided by 35 U.S.C. 41(b) and 37 CFR 1.362(e)
for payment of the maintenance fee with the surcharge set forth in 37 CFR
1.20(h), as amended effective Dec. 16, 1991. If the maintenance fee is
not paid in the patent requiring such payment the patent will expire on
the 4th, 8th, or 12th anniversary of the grant.

   Attention is drawn to the patents that were issued on July 22, 2008
for which maintenance fees due at 3 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 7,401,363 through 7,404,212
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on July 20, 2004
for which maintenance fees due at 7 years and six months may now be paid
The patents have patent numbers within the following ranges:

        Utility Patents 6,763,524 through 6,766,528
        Reissue Patents based on the above identified patents.

   Attention is drawn to the patents that were issued on July 18, 2000
for which maintenance fees due at 11 years and six months may now be paid.
The patents have patent numbers within the following ranges:

        Utility Patents 6,088,831 through 6,092,234
        Reissue Patents based on the above identified patents.

   No maintenance fees are required for design or plant patents.

   Payments of maintenance fees in patents may be submitted electronically
over the Internet at www.uspto.gov. Click on the "Site Index" link at the
top of the homepage (www.uspto.gov), and then scroll down and click on the
"Maintenance Fees" link for more information.

   Payments of maintenance fees in patents not submitted electronically
over the Internet should be mailed to "United States Patent and Trademark
Office, P.O. Box 979070, St. Louis, MO 63197-9000".

   Correspondence related to maintenance fees other than payments of
maintenance fees in patents is not to be mailed to P.O. Box 979070,
St. Louis, MO 63197-9000, but must be mailed to "Mail Stop M
Correspondence, Director of the U.S. Patent and Trademark Office, P.O.
Box 1450, Alexandria, VA 22313-1450".

   Patent owners must establish small entity status according to 37 CFR
1.27 if they have not done so and if they wish to pay the small entity
amount.

   The current amounts of the maintenance fees due at 3 years and six
months, 7 years and six months, and 11 years and six months are set forth
in the most recently amended provisions in 37 CFR 1.20(e)-(g). To obtain
the current maintenance fee amounts, please call the USPTO Contact Center
at (800)-786-9199 or see the current USPTO fee schedule posted on the USPTO
Internet web site. At the top of the USPTO homepage at www.uspto.gov, click
on the "Site Index" link and then scroll down and click on the "Fees,
USPTO" link to find the current USPTO fee schedule.
Top of Notices Top of Notices August 2, 2011 US PATENT AND TRADEMARK OFFICE Print This Notice 1369 OG 10 

Notice of Expiration of Patents Due to Failure to Pay Maintenance Fee
                        Notice of Expiration of Patents
                     Due to Failure to Pay Maintenance Fee

   35 U.S.C. 41 and 37 CFR 1.362(g) provide that if the required
maintenance fee and any applicable surcharge are not paid in a patent
requiring such payment, the patent will expire at the end of the 4th, 8th
or 12th anniversary of the grant of the patent depending on the first
maintenance fee which was not paid.
   According to the records of the Office, the patents listed below have
expired due to failure to pay the required maintenance fee and any
applicable surcharge.

                    PATENTS WHICH EXPIRED ON June 15, 2011
                    DUE TO FAILURE TO PAY MAINTENANCE FEES

Patent                          Application                         Issue
Number                             Number                            Date

5,911,174                       08/901,203                       06/15/99
5,911,177                       09/005,380                       06/15/99
5,911,183                       09/030,173                       06/15/99
5,911,209                       08/964,869                       06/15/99
5,911,213                       09/011,574                       06/15/99
5,911,215                       08/808,386                       06/15/99
5,911,231                       08/885,202                       06/15/99
5,911,246                       09/010,744                       06/15/99
5,911,253                       09/036,876                       06/15/99
5,911,254                       08/838,496                       06/15/99
5,911,256                       09/005,778                       06/15/99
5,911,261                       09/093,694                       06/15/99
5,911,265                       09/004,084                       06/15/99
5,911,266                       08/847,039                       06/15/99
5,911,273                       08/933,084                       06/15/99
5,911,274                       08/760,298                       06/15/99
5,911,290                       08/803,224                       06/15/99
5,911,298                       08/952,405                       06/15/99
5,911,301                       08/799,608                       06/15/99
5,911,305                       08/754,342                       06/15/99
5,911,307                       08/740,586                       06/15/99
5,911,311                       08/917,191                       06/15/99
5,911,317                       08/917,498                       06/15/99
5,911,321                       08/578,604                       06/15/99
5,911,323                       09/074,884                       06/15/99
5,911,337                       08/838,507                       06/15/99
5,911,340                       08/711,006                       06/15/99
5,911,345                       09/016,215                       06/15/99
5,911,356                       08/911,458                       06/15/99
5,911,358                       09/022,916                       06/15/99
5,911,365                       08/798,550                       06/15/99
5,911,366                       08/467,326                       06/15/99
5,911,367                       09/074,330                       06/15/99
5,911,373                       08/990,744                       06/15/99
5,911,374                       08/976,211                       06/15/99
5,911,380                       09/064,182                       06/15/99
5,911,387                       08/965,044                       06/15/99
5,911,388                       08/784,278                       06/15/99
5,911,389                       08/770,480                       06/15/99
5,911,395                       08/786,143                       06/15/99
5,911,398                       08/733,278                       06/15/99
5,911,400                       08/720,026                       06/15/99
5,911,415                       08/959,236                       06/15/99
5,911,440                       08/908,279                       06/15/99
5,911,445                       08/976,654                       06/15/99
5,911,448                       08/745,685                       06/15/99
5,911,451                       09/010,767                       06/15/99
 August 2, 2011 US PATENT AND TRADEMARK OFFICE 1369 OG 11 

5,911,453                       09/049,317                       06/15/99
5,911,459                       08/804,890                       06/15/99
5,911,476                       08/961,315                       06/15/99
5,911,480                       08/976,067                       06/15/99
5,911,483                       08/767,668                       06/15/99
5,911,484                       08/899,720                       06/15/99
5,911,488                       08/695,262                       06/15/99
5,911,490                       08/921,447                       06/15/99
5,911,492                       08/732,559                       06/15/99
5,911,507                       08/775,017                       06/15/99
5,911,513                       08/985,067                       06/15/99
5,911,518                       09/072,271                       06/15/99
5,911,523                       08/898,118                       06/15/99
5,911,524                       09/115,968                       06/15/99
5,911,533                       08/977,216                       06/15/99
5,911,538                       08/878,427                       06/15/99
5,911,544                       08/923,779                       06/15/99
5,911,552                       08/991,986                       06/15/99
5,911,556                       08/903,610                       06/15/99
5,911,557                       08/727,657                       06/15/99
5,911,565                       08/913,129                       06/15/99
5,911,567                       08/969,942                       06/15/99
5,911,574                       08/919,555                       06/15/99
5,911,579                       09/092,813                       06/15/99
5,911,586                       08/866,420                       06/15/99
5,911,587                       09/027,083                       06/15/99
5,911,622                       08/757,401                       06/15/99
5,911,623                       08/913,623                       06/15/99
5,911,628                       08/820,252                       06/15/99
5,911,629                       08/602,082                       06/15/99
5,911,632                       08/965,118                       06/15/99
5,911,644                       08/990,307                       06/15/99
5,911,646                       08/774,529                       06/15/99
5,911,649                       08/795,036                       06/15/99
5,911,655                       08/843,026                       06/15/99
5,911,665                       08/627,902                       06/15/99
5,911,666                       08/873,397                       06/15/99
5,911,672                       08/994,665                       06/15/99
5,911,682                       08/917,679                       06/15/99
5,911,692                       09/010,046                       06/15/99
5,911,693                       08/875,385                       06/15/99
5,911,697                       08/993,813                       06/15/99
5,911,699                       08/828,928                       06/15/99
5,911,703                       08/861,968                       06/15/99
5,911,712                       08/853,547                       06/15/99
5,911,714                       08/610,623                       06/15/99
5,911,726                       09/010,721                       06/15/99
5,911,727                       08/791,457                       06/15/99
5,911,733                       08/810,807                       06/15/99
5,911,743                       08/807,796                       06/15/99
5,911,747                       08/934,147                       06/15/99
5,911,750                       08/869,252                       06/15/99
5,911,751                       09/008,573                       06/15/99
5,911,757                       08/478,232                       06/15/99
5,911,764                       08/901,119                       06/15/99
5,911,766                       08/936,579                       06/15/99
5,911,774                       08/866,388                       06/15/99
5,911,793                       08/861,523                       06/15/99
5,911,798                       08/832,680                       06/15/99
5,911,803                       08/924,597                       06/15/99
5,911,804                       08/932,647                       06/15/99
5,911,816                       08/866,152                       06/15/99
5,911,817                       09/173,367                       06/15/99
5,911,832                       08/780,808                       06/15/99
5,911,835                       08/826,257                       06/15/99
5,911,837                       08/907,444                       06/15/99
 August 2, 2011 US PATENT AND TRADEMARK OFFICE 1369 OG 12 

5,911,845                       08/975,963                       06/15/99
5,911,861                       08/625,315                       06/15/99
5,911,865                       08/837,299                       06/15/99
5,911,867                       08/867,417                       06/15/99
5,911,868                       08/986,476                       06/15/99
5,911,870                       08/827,873                       06/15/99
5,911,873                       08/850,602                       06/15/99
5,911,888                       08/724,035                       06/15/99
5,911,892                       08/817,020                       06/15/99
5,911,893                       08/690,264                       06/15/99
5,911,904                       08/991,642                       06/15/99
5,911,913                       08/952,055                       06/15/99
5,911,922                       09/073,789                       06/15/99
5,911,927                       08/975,043                       06/15/99
5,911,936                       08/773,322                       06/15/99
5,911,944                       08/886,040                       06/15/99
5,911,949                       08/931,498                       06/15/99
5,911,950                       08/941,384                       06/15/99
5,911,953                       08/865,484                       06/15/99
5,911,957                       08/956,709                       06/15/99
5,911,966                       09/114,202                       06/15/99
5,911,971                       08/743,535                       06/15/99
5,911,976                       08/947,299                       06/15/99
5,911,980                       08/776,904                       06/15/99
5,911,985                       08/732,379                       06/15/99
5,911,988                       08/912,541                       06/15/99
5,912,010                       08/897,905                       06/15/99
5,912,012                       08/927,554                       06/15/99
5,912,015                       09/056,566                       06/15/99
5,912,023                       08/733,168                       06/15/99
5,912,039                       08/932,100                       06/15/99
5,912,043                       08/966,383                       06/15/99
5,912,050                       08/938,319                       06/15/99
5,912,052                       08/948,240                       06/15/99
5,912,054                       08/915,610                       06/15/99
5,912,057                       08/896,835                       06/15/99
5,912,061                       08/688,793                       06/15/99
5,912,068                       08/760,545                       06/15/99
5,912,076                       08/855,324                       06/15/99
5,912,077                       08/809,843                       06/15/99
5,912,078                       08/640,619                       06/15/99
5,912,090                       08/812,504                       06/15/99
5,912,091                       08/925,538                       06/15/99
5,912,095                       08/868,454                       06/15/99
5,912,096                       09/044,395                       06/15/99
5,912,102                       08/860,365                       06/15/99
5,912,111                       09/025,188                       06/15/99
5,912,112                       09/035,721                       06/15/99
5,912,122                       08/407,875                       06/15/99
5,912,123                       08/640,389                       06/15/99
5,912,131                       08/965,699                       06/15/99
5,912,138                       08/685,992                       06/15/99
5,912,141                       08/651,579                       06/15/99
5,912,146                       08/911,735                       06/15/99
5,912,147                       08/734,973                       06/15/99
5,912,157                       08/709,979                       06/15/99
5,912,160                       08/701,240                       06/15/99
5,912,168                       08/713,557                       06/15/99
5,912,169                       09/012,030                       06/15/99
5,912,175                       09/133,386                       06/15/99
